The table below lists the four highest daily maximum eight-hour ozone concentrations measured in 2013 in each community where the TCEQ measures ozone. Concentrations that are rated Moderate or higher are color-highlighted based on the EPA-defined Air Quality Index colors. (See Interpreting the AQI.) The fourth-highest average is in bold black (unless it is highlighted). All ozone measurements are in parts per billion. Times are shown in 24-hour format and correspond to the beginning of the eight hour average.
Use the selection boxes below to customize this report. You may select a different year or a different report format. If you want to cut and paste data from this web page into another application, such as a spreadsheet, select the comma-delimited format. Click on the Generate Report button once you have made your selections.
| Area | Monitoring Site | POC | Highest | Second Highest | Third Highest | Fourth Highest | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Value | Date | Time | Value | Date | Time | Value | Date | Time | Value | |||
| Dallas-Fort Worth | ||||||||||||||
| Ft. Worth Northwest C13/AH302 | 2 | 05/07/2013 | 1100 | 66 | 05/12/2013 | 1100 | 65 | 05/14/2013 | 1000 | 64 | 05/22/2013 | 1200 | 63 | |
| Keller C17 | 2 | 05/12/2013 | 1200 | 67 | 05/07/2013 | 1100 | 67 | 05/14/2013 | 1000 | 64 | 05/13/2013 | 1000 | 63 | |
| Frisco C31/C680 | 1 | 05/07/2013 | 1100 | 74 | 05/14/2013 | 1100 | 69 | 05/13/2013 | 1200 | 69 | 03/14/2013 | 1200 | 66 | |
| Midlothian OFW C52/A137 | 1 | 05/13/2013 | 1200 | 64 | 03/14/2013 | 1100 | 64 | 05/14/2013 | 1100 | 63 | 05/07/2013 | 1000 | 62 | |
| Denton Airport South C56/A163/X157 | 1 | 05/07/2013 | 1100 | 77 | 05/22/2013 | 1200 | 70 | 05/14/2013 | 1000 | 70 | 05/13/2013 | 1000 | 66 | |
| Arlington Municipal Airport C61 | 1 | 05/12/2013 | 1100 | 61 | 05/14/2013 | 1100 | 60 | 05/13/2013 | 1200 | 59 | 05/07/2013 | 1000 | 59 | |
| Dallas North No.2 C63/C679 | 1 | 05/07/2013 | 1100 | 69 | 03/14/2013 | 1200 | 67 | 05/13/2013 | 1200 | 64 | 05/14/2013 | 1100 | 63 | |
| Rockwall Heath C69 | 1 | 03/14/2013 | 1200 | 70 | 05/13/2013 | 1100 | 65 | 03/27/2013 | 1100 | 63 | 05/14/2013 | 1100 | 61 | |
| Grapevine Fairway C70/A301/X182 | 1 | 05/07/2013 | 1100 | 69 | 05/14/2013 | 1000 | 66 | 05/13/2013 | 1100 | 65 | 05/12/2013 | 1300 | 64 | |
| Kaufman C71/A304/X071 | 1 | 03/27/2013 | 1200 | 65 | 03/14/2013 | 1100 | 65 | 05/14/2013 | 1000 | 61 | 05/13/2013 | 1100 | 61 | |
| Granbury C73/C681 | 1 | 05/14/2013 | 1200 | 62 | 05/12/2013 | 1100 | 62 | 05/22/2013 | 1100 | 61 | 05/07/2013 | 1000 | 61 | |
| Eagle Mountain Lake C75 | 1 | 05/07/2013 | 1100 | 68 | 05/12/2013 | 1100 | 64 | 05/14/2013 | 1100 | 62 | 05/22/2013 | 1200 | 60 | |
| Parker County C76 | 1 | 05/12/2013 | 1200 | 63 | 05/22/2013 | 1100 | 62 | 05/07/2013 | 1100 | 60 | 04/13/2013 | 1500 | 60 | |
| Cleburne Airport C77/C682 | 1 | 05/07/2013 | 1100 | 62 | 05/14/2013 | 1100 | 61 | 05/13/2013 | 1300 | 60 | 03/27/2013 | 1200 | 60 | |
| Dallas Hinton St. C401/C60/AH161 | 3 | 05/07/2013 | 1200 | 66 | 03/14/2013 | 1100 | 63 | 05/14/2013 | 1100 | 62 | 05/13/2013 | 1200 | 62 | |
| Dallas Executive Airport C402 | 1 | 03/14/2013 | 1100 | 63 | 05/07/2013 | 1100 | 61 | 03/27/2013 | 1100 | 58 | 05/13/2013 | 1200 | 57 | |
| Greenville C1006/A198 | 1 | 03/14/2013 | 1000 | 66 | 05/14/2013 | 1100 | 63 | 04/12/2013 | 1100 | 63 | 03/27/2013 | 1100 | 63 | |
| Pilot Point C1032 | 1 | 05/14/2013 | 1100 | 74 | 05/07/2013 | 1100 | 72 | 05/13/2013 | 1100 | 71 | 05/22/2013 | 1100 | 67 | |
| Italy C1044/A323 | 1 | 03/14/2013 | 1100 | 66 | 05/13/2013 | 1100 | 62 | 03/27/2013 | 1000 | 60 | 05/11/2013 | 1000 | 58 | |
| Corsicana Airport C1051 | 1 | 05/13/2013 | 1100 | 64 | 03/27/2013 | 1100 | 64 | 05/07/2013 | 1100 | 63 | 05/14/2013 | 1000 | 59 | |
| Tyler-Longview-Marshall | ||||||||||||||
| Longview C19/A127/C644 | 2 | 04/05/2013 | 1100 | 64 | 05/07/2013 | 1100 | 63 | 04/12/2013 | 1100 | 61 | 03/14/2013 | 1100 | 61 | |
| Tyler Airport Relocated C82 | 1 | 03/14/2013 | 1100 | 63 | 05/14/2013 | 1200 | 62 | 04/25/2013 | 1100 | 60 | 03/27/2013 | 1100 | 60 | |
| Karnack C85/AFHP303 | 1 | 05/14/2013 | 0900 | 63 | 05/08/2013 | 0900 | 62 | 03/08/2013 | 1300 | 61 | 05/13/2013 | 1100 | 60 | |
| El Paso-Juarez | ||||||||||||||
| El Paso UTEP C12/A125/X151 | 2 | 04/28/2013 | 1000 | 73 | 05/04/2013 | 1100 | 68 | 04/27/2013 | 1100 | 68 | 05/23/2013 | 1000 | 66 | |
| Ascarate Park SE C37/A332/A172/X159 | 1 | 04/28/2013 | 1000 | 60 | 05/04/2013 | 1400 | 59 | 04/27/2013 | 1100 | 56 | 05/23/2013 | 1000 | 55 | |
| Chamizal C41/AH126 | 1 | 04/28/2013 | 1000 | 68 | 05/19/2013 | 1100 | 64 | 04/27/2013 | 1100 | 63 | 05/20/2013 | 0900 | 62 | |
| Socorro Hueco C49/F312 | 1 | 04/28/2013 | 1100 | 59 | 05/14/2013 | 0900 | 57 | 05/04/2013 | 1100 | 57 | 04/17/2013 | 1800 | 56 | |
| Skyline Park C72 | 1 | 05/19/2013 | 1800 | 64 | 05/23/2013 | 1000 | 62 | 05/04/2013 | 1100 | 61 | 05/20/2013 | 0700 | 60 | |
| BRAVO Big Bend C67/C316/C656/C691 | 3 N | 05/21/2013 | 1600 | 67 | 05/17/2013 | 1000 | 67 | 04/30/2013 | 1200 | 67 | 05/20/2013 | 1000 | 66 | |
| Ivanhoe C414 | 1 | 04/28/2013 | 1100 | 62 | 05/23/2013 | 1000 | 61 | 05/14/2013 | 1000 | 59 | 05/20/2013 | 0700 | 58 | |
| Cd Juarez Advance C661 | 1 N | 03/13/2013 | 1000 | 49 | 03/20/2013 | 1000 | 45 | 03/17/2013 | 1000 | 45 | 03/31/2013 | 1000 | 44 | |
| Cd Juarez 20-30 Club C662 | 1 N | 05/04/2013 | 1100 | 51 | 05/23/2013 | 1000 | 50 | 04/28/2013 | 1000 | 50 | 04/27/2013 | 1000 | 47 | |
| Cd Juarez Delphi C663 | 1 N | 04/28/2013 | 1100 | 51 | 05/20/2013 | 2000 | 50 | 05/04/2013 | 1100 | 50 | 04/17/2013 | 1700 | 50 | |
| Waco | ||||||||||||||
| Waco Mazanec C1037 | 1 | 05/13/2013 | 1100 | 66 | 03/14/2013 | 1000 | 66 | 05/11/2013 | 1000 | 65 | 04/20/2013 | 1500 | 61 | |
| Killeen Skylark Field C1047 | 1 | 05/13/2013 | 1100 | 69 | 03/27/2013 | 1000 | 66 | 03/13/2013 | 1200 | 66 | 05/14/2013 | 1000 | 65 | |
| Beaumont-Port Arthur | ||||||||||||||
| Beaumont-Downtown C2/A112/C2002 | 2 | 04/22/2013 | 0900 | 65 | 05/13/2013 | 1000 | 64 | 05/04/2013 | 1000 | 64 | 04/21/2013 | 1000 | 63 | |
| West Orange C9/A141 | 2 | 05/07/2013 | 1200 | 62 | 05/13/2013 | 1100 | 59 | 05/04/2013 | 1000 | 59 | 04/22/2013 | 0900 | 57 | |
| Port Arthur West C28/A128/A228 | 1 | 04/12/2013 | 1100 | 62 | 05/07/2013 | 1300 | 58 | 04/22/2013 | 0900 | 58 | 04/05/2013 | 1100 | 57 | |
| Hamshire C64/C654 | 1 | 04/12/2013 | 1100 | 75 | 05/07/2013 | 1100 | 69 | 05/13/2013 | 0900 | 66 | 05/04/2013 | 1000 | 62 | |
| SETRPC Port Arthur C628 | 1 N | 04/12/2013 | 1000 | 65 | 05/07/2013 | 1200 | 61 | 05/13/2013 | 1000 | 59 | 04/22/2013 | 1000 | 59 | |
| SETRPC 40 Sabine Pass C640/C1654 | 1 | 05/07/2013 | 1300 | 67 | 04/12/2013 | 1100 | 66 | 04/05/2013 | 1100 | 62 | 05/13/2013 | 1000 | 61 | |
| SETRPC Mauriceville 42 C642/C311/C665 | 1 N | 05/04/2013 | 1000 | 67 | 04/22/2013 | 1000 | 67 | 04/21/2013 | 1000 | 65 | 04/14/2013 | 1000 | 64 | |
| SETRPC 43 Jefferson Co Airport C643 | 1 | 05/13/2013 | 1000 | 57 | 04/22/2013 | 0900 | 57 | 04/12/2013 | 1000 | 57 | 05/07/2013 | 1300 | 56 | |
| Nederland High School C1035 | 1 | 05/13/2013 | 1000 | 63 | 05/04/2013 | 1000 | 63 | 05/07/2013 | 1300 | 62 | 05/14/2013 | 1100 | 59 | |
| Austin | ||||||||||||||
| Austin Northwest C3/A322 | 2 | 05/13/2013 | 1100 | 68 | 03/13/2013 | 1100 | 68 | 05/07/2013 | 1000 | 62 | 03/14/2013 | 1000 | 62 | |
| Audubon C38 | 1 | 05/13/2013 | 1100 | 70 | 03/13/2013 | 1200 | 68 | 05/22/2013 | 1000 | 67 | 05/07/2013 | 1100 | 64 | |
| Fayette County C601 | 2 N | 05/04/2013 | 1000 | 62 | 05/13/2013 | 1200 | 60 | 05/07/2013 | 1300 | 59 | 04/20/2013 | 1100 | 59 | |
| Dripping Springs School C614 | 1 N | 05/13/2013 | 1100 | 69 | 05/07/2013 | 1000 | 62 | 04/20/2013 | 1100 | 62 | 05/22/2013 | 0900 | 58 | |
| CAPCOG McKinney Roughs C684 | 1 N | 05/13/2013 | 1100 | 68 | 05/07/2013 | 1200 | 66 | 05/11/2013 | 1400 | 64 | 05/04/2013 | 1100 | 63 | |
| CAPCOG Lake Georgetown C690 | 1 N | 05/13/2013 | 1100 | 69 | 05/22/2013 | 1200 | 67 | 05/07/2013 | 1100 | 65 | 05/18/2013 | 0900 | 59 | |
| CAPCOG San Marcos Staples Road C1675 | 1 N | 05/04/2013 | 1100 | 67 | 05/13/2013 | 1000 | 66 | 05/07/2013 | 1000 | 64 | 04/20/2013 | 1200 | 64 | |
| CAPCOG Hutto College Street C6602 | 1 N | 05/13/2013 | 1100 | 69 | 05/07/2013 | 1100 | 64 | 05/11/2013 | 1200 | 63 | 05/22/2013 | 1100 | 60 | |
| Houston-Galveston-Brazoria | ||||||||||||||
| Houston East C1/G316 | 2 | 05/07/2013 | 1100 | 69 | 04/22/2013 | 1000 | 64 | 04/05/2013 | 1100 | 64 | 05/01/2013 | 1100 | 63 | |
| Houston Aldine C8/AF108/X150 | 2 | 05/07/2013 | 1100 | 73 | 05/01/2013 | 1100 | 72 | 05/13/2013 | 1100 | 67 | 04/22/2013 | 0900 | 67 | |
| Channelview C15/AH115 | 3 | 05/07/2013 | 1100 | 60 | 05/04/2013 | 1100 | 58 | 04/12/2013 | 1100 | 57 | 03/15/2013 | 1000 | 56 | |
| Northwest Harris Co. C26/A110/X154 | 2 | 05/13/2013 | 1100 | 82 | 04/22/2013 | 1100 | 71 | 05/07/2013 | 1100 | 65 | 05/01/2013 | 1100 | 65 | |
| Hou.DeerPrk2 C35/235/1001/AFH139FP239 | 1 | 05/07/2013 | 1100 | 62 | 04/05/2013 | 1100 | 62 | 05/13/2013 | 1000 | 57 | 05/14/2013 | 0900 | 56 | |
| Seabrook Friendship Park C45 | 1 | 05/07/2013 | 1100 | 64 | 05/13/2013 | 1000 | 60 | 04/13/2013 | 1600 | 59 | 04/12/2013 | 1300 | 59 | |
| Houston Bayland Park C53/A146 | 1 | 04/12/2013 | 1200 | 68 | 05/07/2013 | 1100 | 66 | 05/13/2013 | 1000 | 65 | 05/01/2013 | 1000 | 62 | |
| Conroe Relocated C78/A321 | 1 | 05/14/2013 | 1000 | 78 | 04/22/2013 | 1100 | 75 | 05/13/2013 | 1100 | 71 | 05/07/2013 | 1200 | 69 | |
| Manvel Croix Park C84 | 1 | 04/05/2013 | 1100 | 67 | 05/13/2013 | 1100 | 66 | 05/07/2013 | 1100 | 64 | 03/13/2013 | 1000 | 64 | |
| Clinton C403/C304/AH113 | 3 | 04/12/2013 | 1000 | 64 | 03/12/2013 | 1100 | 58 | 05/13/2013 | 0900 | 57 | 05/07/2013 | 1100 | 57 | |
| Houston North Wayside C405 | 1 | 05/01/2013 | 1100 | 66 | 05/07/2013 | 1200 | 65 | 05/13/2013 | 1000 | 63 | 04/22/2013 | 1000 | 61 | |
| Houston Monroe C406 | 1 | 05/07/2013 | 1100 | 61 | 04/05/2013 | 0900 | 60 | 05/04/2013 | 1000 | 58 | 04/12/2013 | 1100 | 58 | |
| Lang C408 | 2 | 05/07/2013 | 1000 | 79 | 05/13/2013 | 1000 | 68 | 05/01/2013 | 1100 | 66 | 04/22/2013 | 1100 | 64 | |
| Houston Croquet C409 | 2 | 04/12/2013 | 1100 | 65 | 03/13/2013 | 1100 | 62 | 05/13/2013 | 1100 | 61 | 05/07/2013 | 1000 | 61 | |
| Houston Westhollow C410 | 1 | 05/13/2013 | 1100 | 65 | 05/07/2013 | 1100 | 65 | 04/12/2013 | 1100 | 60 | 03/13/2013 | 1200 | 59 | |
| Houston Texas Avenue C411 | 1 | 04/12/2013 | 1100 | 63 | 05/13/2013 | 1000 | 59 | 04/22/2013 | 1100 | 57 | 03/12/2013 | 1300 | 56 | |
| Park Place C416 | 1 | 05/07/2013 | 1100 | 63 | 04/05/2013 | 1100 | 61 | 05/13/2013 | 1000 | 60 | 04/12/2013 | 1000 | 60 | |
| Sheldon C551 | 1 N | 05/07/2013 | 1000 | 64 | 04/22/2013 | 1000 | 63 | 03/12/2013 | 1000 | 62 | 05/01/2013 | 1100 | 61 | |
| Baytown Wetlands Center C552 | 1 N | 02/15/2013 | 1000 | 55 | 03/21/2013 | 0900 | 54 | 03/12/2013 | 1100 | 54 | 03/08/2013 | 0900 | 54 | |
| Crosby Library C553 | 1 N | 05/07/2013 | 1000 | 76 | 05/13/2013 | 1000 | 62 | 05/04/2013 | 1100 | 62 | 05/14/2013 | 1000 | 59 | |
| West Houston C554 | 1 N | 05/13/2013 | 1100 | 73 | 05/22/2013 | 1100 | 68 | 05/07/2013 | 1100 | 68 | 04/22/2013 | 1100 | 65 | |
| La Porte Sylvan Beach C556 | 1 N | 05/14/2013 | 0700 | 50 | 03/08/2013 | 1500 | 49 | 02/03/2013 | 1100 | 48 | 02/01/2013 | 1200 | 48 | |
| Mercer Arboretum C557 | 1 N | 05/07/2013 | 1100 | 81 | 04/22/2013 | 1100 | 73 | 05/13/2013 | 1100 | 72 | 05/01/2013 | 1100 | 72 | |
| Tom Bass C558 | 1 N | 03/13/2013 | 1100 | 61 | 05/13/2013 | 1100 | 59 | 05/07/2013 | 1100 | 59 | 04/12/2013 | 1200 | 56 | |
| Katy Park C559 | 1 N | 03/13/2013 | 1000 | 58 | 04/12/2013 | 1200 | 57 | 05/07/2013 | 1000 | 56 | 04/13/2013 | 1000 | 54 | |
| Atascocita C560 | 1 N | 03/27/2013 | 1000 | 59 | 03/28/2013 | 0900 | 57 | 01/20/2013 | 1000 | 57 | 03/15/2013 | 1000 | 55 | |
| Meyer Park C561 | 1 N | 05/01/2013 | 1200 | 77 | 05/13/2013 | 1100 | 76 | 05/07/2013 | 1100 | 71 | 04/22/2013 | 1100 | 68 | |
| Bunker Hill Village C562 | 1 N | 05/07/2013 | 1100 | 72 | 05/13/2013 | 1100 | 68 | 05/01/2013 | 1000 | 65 | 04/12/2013 | 1200 | 60 | |
| Huffman Wolf Road C563 | 1 N | 05/07/2013 | 1100 | 76 | 04/22/2013 | 1000 | 65 | 05/13/2013 | 1000 | 63 | 03/15/2013 | 1000 | 63 | |
| HRM-3 Haden Road C603/A114 | 1 N | 05/07/2013 | 1100 | 72 | 04/05/2013 | 1000 | 69 | 04/12/2013 | 1100 | 66 | 05/13/2013 | 0900 | 64 | |
| Wallisville Road C617 | 1 N | 05/07/2013 | 1000 | 74 | 05/04/2013 | 1000 | 65 | 04/12/2013 | 1200 | 64 | 05/13/2013 | 1000 | 62 | |
| Danciger C618 | 1 N | 05/07/2013 | 0900 | 65 | 04/13/2013 | 1000 | 65 | 04/12/2013 | 1100 | 65 | 03/13/2013 | 1000 | 65 | |
| Mustang Bayou C619 | 1 N | 04/12/2013 | 1200 | 67 | 05/13/2013 | 1000 | 58 | 05/07/2013 | 1000 | 58 | 04/13/2013 | 1000 | 58 | |
| Texas City 34th St. C620 | 1 N | 05/13/2013 | 0900 | 60 | 05/07/2013 | 1100 | 60 | 04/12/2013 | 1200 | 60 | 04/13/2013 | 1000 | 59 | |
| UH Moody Tower C695 | 1 N | 04/12/2013 | 1100 | 66 | 05/13/2013 | 1100 | 64 | 05/07/2013 | 1100 | 60 | 05/04/2013 | 1100 | 58 | |
| U of H-Sugarland C696 | 1 N | 04/12/2013 | 1100 | 71 | 03/13/2013 | 1100 | 68 | 04/13/2013 | 1000 | 60 | 03/12/2013 | 1300 | 60 | |
| UH Coastal Center C697 | 1 N | 05/07/2013 | 1100 | 61 | 05/13/2013 | 1000 | 60 | 04/13/2013 | 1100 | 60 | 04/12/2013 | 1200 | 60 | |
| UH WG Jones Forest C698 | 1 N | 04/22/2013 | 1100 | 84 | 05/13/2013 | 1100 | 79 | 05/01/2013 | 1200 | 77 | 05/07/2013 | 1200 | 74 | |
| UH West Liberty C699 | 1 N | 05/07/2013 | 1100 | 66 | 05/04/2013 | 1100 | 60 | 05/13/2013 | 1000 | 59 | 04/22/2013 | 1000 | 59 | |
| Lynchburg Ferry C1015/A165 | 1 | 05/07/2013 | 1100 | 61 | 04/05/2013 | 1100 | 56 | 05/13/2013 | 1100 | 55 | 05/04/2013 | 1000 | 53 | |
| Lake Jackson C1016 | 1 | 05/07/2013 | 1100 | 60 | 04/13/2013 | 0900 | 60 | 04/12/2013 | 1100 | 60 | 03/12/2013 | 1100 | 60 | |
| Baytown Eastpoint C1017 | 1 | 05/07/2013 | 1000 | 68 | 04/05/2013 | 1000 | 59 | 05/04/2013 | 1000 | 58 | 04/12/2013 | 1200 | 57 | |
| Galveston 99th St. C1034/A320/X183 | 1 | 05/07/2013 | 1600 | 64 | 04/12/2013 | 1300 | 62 | 03/12/2013 | 1500 | 62 | 03/07/2013 | 1600 | 60 | |
| San Antonio | ||||||||||||||
| San Antonio Northwest C23 | 2 | 05/13/2013 | 1100 | 70 | 03/13/2013 | 1000 | 69 | 04/12/2013 | 1100 | 68 | 04/20/2013 | 1100 | 65 | |
| Camp Bullis C58 | 1 | 05/13/2013 | 1000 | 77 | 03/13/2013 | 1100 | 74 | 04/12/2013 | 1200 | 71 | 05/07/2013 | 1100 | 68 | |
| Calaveras Lake C59 | 1 | 03/13/2013 | 1100 | 67 | 04/12/2013 | 1100 | 65 | 05/13/2013 | 1000 | 63 | 04/20/2013 | 1000 | 61 | |
| Elm Creek Elementary C501 | 1 N | 05/13/2013 | 1100 | 60 | 04/20/2013 | 1000 | 60 | 05/07/2013 | 1100 | 59 | 05/04/2013 | 1000 | 59 | |
| Fair Oaks Ranch C502 | 1 N | 05/13/2013 | 1100 | 72 | 05/07/2013 | 1100 | 65 | 04/12/2013 | 1200 | 64 | 04/20/2013 | 1100 | 62 | |
| Bulverde Elementary C503 | 1 N | 05/13/2013 | 1100 | 72 | 04/12/2013 | 1100 | 69 | 04/20/2013 | 1100 | 65 | 05/07/2013 | 1000 | 63 | |
| New Braunfels Airport C504 | 1 N | 05/04/2013 | 1100 | 61 | 04/12/2013 | 1100 | 61 | 05/13/2013 | 1000 | 60 | 05/07/2013 | 1000 | 58 | |
| City of Garden Ridge C505 | 1 N | 04/12/2013 | 1700 | 74 | 05/13/2013 | 1100 | 69 | 04/20/2013 | 1100 | 63 | 05/04/2013 | 1100 | 60 | |
| Seguin Outdoor Learning Center C506 | 1 N | 04/12/2013 | 1200 | 64 | 05/13/2013 | 1100 | 62 | 04/20/2013 | 1100 | 59 | 05/07/2013 | 1000 | 57 | |
| Heritage Middle School C622 | 1 N | 03/13/2013 | 1100 | 70 | 04/12/2013 | 1100 | 69 | 05/13/2013 | 1100 | 66 | 04/20/2013 | 1000 | 65 | |
| CPS Pecan Valley C678 | 1 N | 05/13/2013 | 1000 | 67 | 03/13/2013 | 1100 | 67 | 04/20/2013 | 1000 | 62 | 05/07/2013 | 1000 | 61 | |
| Corpus Christi-Victoria | ||||||||||||||
| Corpus Christi West C4 | 2 | 03/13/2013 | 1400 | 70 | 05/05/2013 | 1100 | 63 | 04/12/2013 | 1100 | 61 | 05/06/2013 | 0800 | 58 | |
| Corpus Christi Tuloso C21 | 1 | 03/13/2013 | 1600 | 66 | 05/05/2013 | 0900 | 59 | 04/20/2013 | 1000 | 57 | 04/12/2013 | 1000 | 57 | |
| Victoria C87 | 1 | 03/13/2013 | 1100 | 62 | 04/12/2013 | 1100 | 57 | 04/13/2013 | 1100 | 55 | 03/12/2013 | 1100 | 55 | |
| Inez C609 | 1 N | 05/12/2013 | 1100 | 61 | 05/07/2013 | 1000 | 60 | 04/20/2013 | 1100 | 58 | 05/13/2013 | 1100 | 56 | |
| Coleto C624 | 1 N | 05/13/2013 | 0900 | 56 | 05/07/2013 | 0900 | 55 | 05/06/2013 | 1200 | 54 | 05/04/2013 | 1100 | 54 | |
| Aransas Pass C659 | 1 N | 03/12/2013 | 1300 | 63 | 05/05/2013 | 1100 | 61 | 05/04/2013 | 1900 | 60 | 03/01/2013 | 1300 | 60 | |
| Holly Road C660 | 1 N | 03/13/2013 | 1300 | 76 | 04/12/2013 | 1000 | 65 | 04/20/2013 | 0900 | 64 | 03/14/2013 | 0900 | 64 | |
| Violet C664 | 1 N | 05/05/2013 | 1000 | 72 | 03/13/2013 | 1200 | 68 | 05/06/2013 | 0800 | 66 | 04/20/2013 | 1000 | 64 | |
| Ingleside C685 | 1 N | 03/13/2013 | 1200 | 73 | 03/14/2013 | 0900 | 66 | 05/05/2013 | 1000 | 64 | 04/12/2013 | 1100 | 64 | |
| Odem C686 | 1 N | 03/13/2013 | 1200 | 68 | 05/05/2013 | 1000 | 67 | 04/12/2013 | 1100 | 65 | 03/14/2013 | 0900 | 65 | |
| Taft C687 | 1 N | 03/13/2013 | 1200 | 57 | 03/14/2013 | 0900 | 55 | 03/27/2013 | 0900 | 54 | 04/12/2013 | 1000 | 52 | |
| Lower Rio Grande Valley | ||||||||||||||
| Mission C43/AP143 | 1 | 04/20/2013 | 1000 | 55 | 03/20/2013 | 1700 | 53 | 04/21/2013 | 1000 | 50 | 04/12/2013 | 0900 | 50 | |
| Brownsville C80/AGP180 | 1 | 04/20/2013 | 1000 | 59 | 03/02/2013 | 1100 | 58 | 03/01/2013 | 1000 | 57 | 03/20/2013 | 1500 | 54 | |
| Harlingen Teege C1023 | 1 | 04/20/2013 | 1000 | 63 | 05/04/2013 | 0900 | 62 | 03/14/2013 | 1000 | 60 | 03/12/2013 | 1000 | 57 | |
| Laredo | ||||||||||||||
| Laredo Vidaurri C44/AFGP144/P244 | 1 | 05/05/2013 | 1100 | 54 | 05/04/2013 | 1100 | 51 | 03/04/2013 | 1000 | 51 | 05/11/2013 | 1100 | 50 | |
| POC (Parameter Occurrence Code): a code used to correctly separate data from multiple instruments at one site. | ||||||||||||||
| N - Data from this instrument does not meet EPA quality assurance criteria and cannot be used for regulatory purposes. | ||||||||||||||

Each NAAQS pollutant has a separate AQI scale, with an AQI rating of 100 corresponding to the concentration of the Federal Standard for that pollutant. Additional information about the AQI and how it can be used is available from the EPA.
Place your mouse pointer over the scale displayed above to view information about the Air Quality Index, and each of the rating levels.
The actual index calculation is different for each parameter measured and is specified by the EPA. The following table shows the various breakpoints used in calculating the AQI.
| AQI Breakpoint Definitions | ||
|---|---|---|
| AQI Range | 1hr Ozone in ppm |
8hr Ozone in ppm |
| 0 - 50 | Not Defined | 0 - 0.059 |
| 51 - 100 | Not Defined | 0.06 - 0.075 |
| 101 - 150 | 0.125 - 0.164 | 0.076 - 0.095 |
| 151 - 200 | 0.165 - 0.204 | 0.096 - 0.115 |
| 201 - 300 | 0.205 - 0.404 | 0.116 - 0.374 |
| 301 - 400 | 0.405 - 0.504 | Not Defined |
| 401 - 500 | 0.505 - 0.604 | Not Defined |
| 500+ | Not Defined | Not Defined |
PLEASE NOTE: This data has not been verified by the TCEQ and may change. This is the most current data, but it is not official until it has been certified by our technical staff. Data is collected from TCEQ ambient monitoring sites and may include data collected by other outside agencies. This data is updated hourly. All times shown are in local standard time unless otherwise indicated.
Following EPA reporting guidelines, negative values may be displayed in our hourly criteria air quality data beginning 1/1/2013, down to the negative of the EPA listed Method Detection Limit (MDL) for the particular instrument that made the measurements. The reported concentrations can be negative due to zero drift in the electronic instrument output, data logger channel, or calibration adjustments to the data. Prior to 1/1/2013, slightly negative values were automatically set to zero.